engineering fundamentals AS 568A Standard O-Ring Sizes
Directory | Career | News | Standards | Industrial | SpecSearch®
Design Home
O-Rings
Overview
Design Guidelines
AS 568A Std Sizes
  001 to 114
  115 to 178
  201 to 264
  265 to 349
  350 to 439
Chemical Resistance
Calculator
Radial O-Ring Selector
Resources
Bibliography


Login

Home Membership Store Forum Search Member Calculators

Materials

Design

Processes

Units

Formulas

Math
 
AS 568A No. Covered Range
("W" is the O-ring cross-section diameter, also called the "width")
001 to 114 ID from 0.029" to 0.070" for W=0.040"; 0.042" for W=0.050"; 0.056" for W=0.060"; from 0.070" to 5.239" for W=0.070"; from 0.049" to 0.612" for W=0.103"
115 to 178 ID from 0.674" to 9.737" for W=0.103"
201 to 264 ID from 0.171" to 7.484" for W=0.139"
265 to 349 ID from 7.734" to 17.955" for W=0.139"; from 0.412" to 4.475" for W=0.210"
350 to 439 ID from 4.600" to 25.940" for W=0.210"; from 4.475" to 6.475" for W=0.275"
 
AS 568A No. Nominal Sizes (inch) Actual Sizes (inch)
ID OD Width ID Width
201 3/16 7/16 1/8 0.171 ± 0.005 0.139 ± 0.004
202 1/4 1/2 1/8 0.234 ± 0.005 0.139 ± 0.004
203 5/16 9/16 1/8 0.296 ± 0.005 0.139 ± 0.004
204 3/8 5/8 1/8 0.359 ± 0.005 0.139 ± 0.004
205 7/16 11/16 1/8 0.421 ± 0.005 0.139 ± 0.004
206 1/2 3/4 1/8 0.484 ± 0.005 0.139 ± 0.004
207 9/16 13/16 1/8 0.546 ± 0.007 0.139 ± 0.004
208 5/8 7/8 1/8 0.609 ± 0.009 0.139 ± 0.004
209 11/16 15/16 1/8 0.671 ± 0.009 0.139 ± 0.004
210 3/4 1 1/8 0.734 ± 0.010 0.139 ± 0.004
211 13/16 11/16 1/8 0.796 ± 0.010 0.139 ± 0.004
212 7/8 11/8 1/8 0.859 ± 0.010 0.139 ± 0.004
213 15/16 13/16 1/8 0.921 ± 0.010 0.139 ± 0.004
214 1 11/4 1/8 0.984 ± 0.010 0.139 ± 0.004
215 11/16 15/16 1/8 1.046 ± 0.010 0.139 ± 0.004
216 11/8 13/8 1/8 1.109 ± 0.012 0.139 ± 0.004
217 13/16 17/16 1/8 1.171 ± 0.012 0.139 ± 0.004
218 11/4 11/2 1/8 1.234 ± 0.012 0.139 ± 0.004
219 15/16 19/16 1/8 1.296 ± 0.012 0.139 ± 0.004
220 13/8 15/8 1/8 1.359 ± 0.012 0.139 ± 0.004
221 17/16 111/16 1/8 1.421 ± 0.012 0.139 ± 0.004
222 11/2 13/4 1/8 1.484 ± 0.015 0.139 ± 0.004
223 15/8 17/8 1/8 1.609 ± 0.015 0.139 ± 0.004
224 13/4 2 1/8 1.734 ± 0.015 0.139 ± 0.004
225 17/8 21/8 1/8 1.859 ± 0.018 0.139 ± 0.004
226 2 21/4 1/8 1.984 ± 0.018 0.139 ± 0.004
227 21/8 23/8 1/8 2.109 ± 0.018 0.139 ± 0.004
228 21/4 21/2 1/8 2.234 ± 0.020 0.139 ± 0.004
229 23/8 25/8 1/8 2.359 ± 0.020 0.139 ± 0.004
230 21/2 23/4 1/8 2.484 ± 0.020 0.139 ± 0.004
231 25/8 27/8 1/8 2.609 ± 0.020 0.139 ± 0.004
232 23/4 3 1/8 2.734 ± 0.024 0.139 ± 0.004
233 27/8 31/8 1/8 2.859 ± 0.024 0.139 ± 0.004
234 3 31/4 1/8 2.984 ± 0.024 0.139 ± 0.004
235 31/8 33/8 1/8 3.109 ± 0.024 0.139 ± 0.004
236 31/4 31/2 1/8 3.234 ± 0.024 0.139 ± 0.004
237 33/8 35/8 1/8 3.359 ± 0.024 0.139 ± 0.004
238 31/2 33/4 1/8 3.484 ± 0.024 0.139 ± 0.004
239 35/8 37/8 1/8 3.609 ± 0.028 0.139 ± 0.004
240 33/4 4 1/8 3.734 ± 0.028 0.139 ± 0.004
241 37/8 41/8 1/8 3.859 ± 0.028 0.139 ± 0.004
242 4 41/4 1/8 3.984 ± 0.028 0.139 ± 0.004
243 41/8 43/8 1/8 4.109 ± 0.028 0.139 ± 0.004
244 41/4 41/2 1/8 4.234 ± 0.030 0.139 ± 0.004
245 43/8 45/8 1/8 4.359 ± 0.030 0.139 ± 0.004
246 41/2 43/4 1/8 4.484 ± 0.030 0.139 ± 0.004
247 45/8 47/8 1/8 4.609 ± 0.030 0.139 ± 0.004
248 43/4 5 1/8 4.734 ± 0.030 0.139 ± 0.004
249 47/8 51/8 1/8 4.859 ± 0.030 0.139 ± 0.004
250 5 51/4 1/8 4.984 ± 0.035 0.139 ± 0.004
251 51/8 53/8 1/8 5.109 ± 0.035 0.139 ± 0.004
252 51/4 51/2 1/8 5.234 ± 0.035 0.139 ± 0.004
253 53/8 55/8 1/8 5.359 ± 0.035 0.139 ± 0.004
254 51/2 53/4 1/8 5.484 ± 0.035 0.139 ± 0.004
255 55/8 57/8 1/8 5.609 ± 0.035 0.139 ± 0.004
256 53/4 6 1/8 5.734 ± 0.035 0.139 ± 0.004
257 57/8 61/8 1/8 5.859 ± 0.035 0.139 ± 0.004
258 6 61/4 1/8 5.984 ± 0.035 0.139 ± 0.004
259 61/4 61/2 1/8 6.234 ± 0.040 0.139 ± 0.004
260 61/2 63/4 1/8 6.484 ± 0.040 0.139 ± 0.004
261 63/4 7 1/8 6.734 ± 0.040 0.139 ± 0.004
262 7 71/4 1/8 6.984 ± 0.040 0.139 ± 0.004
263 71/4 71/2 1/8 7.234 ± 0.045 0.139 ± 0.004
264 71/2 73/4 1/8 7.484 ± 0.045 0.139 ± 0.004
Home  Membership  About Us  Privacy  Disclaimer  Contact  Advertise

Copyright © 2009 eFunda, Inc.