engineering fundamentals AS 568A Standard O-Ring Sizes
Directory | Career | News | Standards | Industrial | SpecSearch®
Design Home
O-Rings
Overview
Design Guidelines
AS 568A Std Sizes
  001 to 114
  115 to 178
  201 to 264
  265 to 349
  350 to 439
Chemical Resistance
Calculator
Radial O-Ring Selector
Resources
Bibliography


Login

Home Membership Store Forum Search Member Calculators

Materials

Design

Processes

Units

Formulas

Math
 
AS 568A No. Covered Range
("W" is the O-ring cross-section diameter, also called the "width")
001 to 114 ID from 0.029" to 0.070" for W=0.040"; 0.042" for W=0.050"; 0.056" for W=0.060"; from 0.070" to 5.239" for W=0.070"; from 0.049" to 0.612" for W=0.103"
115 to 178 ID from 0.674" to 9.737" for W=0.103"
201 to 264 ID from 0.171" to 7.484" for W=0.139"
265 to 349 ID from 7.734" to 17.955" for W=0.139"; from 0.412" to 4.475" for W=0.210"
350 to 439 ID from 4.600" to 25.940" for W=0.210"; from 4.475" to 6.475" for W=0.275"
 
AS 568A No. Nominal Sizes (inch) Actual Sizes (inch)
ID OD Width ID Width
350 45/8 5 3/16 4.600 ± 0.030 0.210 ± 0.005
351 43/4 51/8 3/16 4.725 ± 0.030 0.210 ± 0.005
352 47/8 51/4 3/16 4.850 ± 0.030 0.210 ± 0.005
353 5 53/8 3/16 4.975 ± 0.037 0.210 ± 0.005
354 51/8 51/2 3/16 5.100 ± 0.037 0.210 ± 0.005
355 51/4 55/8 3/16 5.225 ± 0.037 0.210 ± 0.005
356 53/8 53/4 3/16 5.350 ± 0.037 0.210 ± 0.005
357 51/2 57/8 3/16 5.475 ± 0.037 0.210 ± 0.005
358 55/8 6 3/16 5.600 ± 0.370 0.210 ± 0.005
359 53/4 61/8 3/16 5.725 ± 0.037 0.210 ± 0.005
360 57/8 61/4 3/16 5.850 ± 0.037 0.210 ± 0.005
361 6 63/8 3/16 5.975 ± 0.037 0.210 ± 0.005
362 61/4 65/8 3/16 6.225 ± 0.040 0.210 ± 0.005
363 61/2 67/8 3/16 6.475 ± 0.040 0.210 ± 0.005
364 63/4 71/8 3/16 6.725 ± 0.040 0.210 ± 0.005
365 7 73/8 3/16 6.975 ± 0.040 0.210 ± 0.005
366 71/4 75/8 3/16 7.225 ± 0.045 0.210 ± 0.005
367 71/2 77/8 3/16 7.475 ± 0.045 0.210 ± 0.005
368 73/4 81/8 3/16 7.725 ± 0.045 0.210 ± 0.005
369 8 83/8 3/16 7.975 ± 0.045 0.210 ± 0.005
370 81/4 85/8 3/16 8.225 ± 0.050 0.210 ± 0.005
371 81/2 87/8 3/16 8.475 ± 0.050 0.210 ± 0.005
372 83/4 91/8 3/16 8.725 ± 0.050 0.210 ± 0.005
373 9 93/8 3/16 8.975 ± 0.050 0.210 ± 0.005
374 91/4 95/8 3/16 9.225 ± 0.055 0.210 ± 0.005
375 91/2 97/8 3/16 9.475 ± 0.055 0.210 ± 0.005
376 93/4 101/8 3/16 9.725 ± 0.055 0.210 ± 0.005
377 10 103/8 3/16 9.975 ± 0.055 0.210 ± 0.005
378 101/2 107/8 3/16 10.475 ± 0.060 0.210 ± 0.005
379 11 113/8 3/16 10.975 ± 0.060 0.210 ± 0.005
380 111/2 117/8 3/16 11.475 ± 0.065 0.210 ± 0.005
381 12 123/8 3/16 11.975 ± 0.065 0.210 ± 0.005
382 13 133/8 3/16 12.975 ± 0.065 0.210 ± 0.005
383 14 143/8 3/16 13.975 ± 0.070 0.210 ± 0.005
384 15 153/8 3/16 14.975 ± 0.070 0.210 ± 0.005
385 16 163/8 3/16 15.955 ± 0.075 0.210 ± 0.005
386 17 173/8 3/16 16.955 ± 0.080 0.210 ± 0.005
387 18 183/8 3/16 17.955 ± 0.085 0.210 ± 0.005
388 19 193/8 3/16 18.955 ± 0.090 0.210 ± 0.005
389 20 203/8 3/16 19.955 ± 0.095 0.210 ± 0.005
390 21 213/8 3/16 20.955 ± 0.095 0.210 ± 0.005
391 22 223/8 3/16 21.955 ± 0.100 0.210 ± 0.005
392 23 233/8 3/16 22.940 ± 0.105 0.210 ± 0.005
393 24 243/8 3/16 23.940 ± 0.110 0.210 ± 0.005
394 25 253/8 3/16 24.940 ± 0.115 0.210 ± 0.005
395 26 263/8 3/16 25.940 ± 0.120 0.210 ± 0.005
425 41/2 5 1/4 4.475 ± 0.033 0.275 ± 0.006
426 45/8 51/8 1/4 4.600 ± 0.033 0.275 ± 0.006
427 43/4 51/4 1/4 4.725 ± 0.033 0.275 ± 0.006
428 47/8 53/8 1/4 4.850 ± 0.033 0.275 ± 0.006
429 5 51/2 1/4 4.975 ± 0.037 0.275 ± 0.006
430 51/8 55/8 1/4 5.100 ± 0.037 0.275 ± 0.006
431 51/4 53/4 1/4 5.225 ± 0.037 0.275 ± 0.006
432 53/8 57/8 1/4 5.350 ± 0.037 0.275 ± 0.006
433 51/2 6 1/4 5.475 ± 0.037 0.275 ± 0.006
434 55/8 61/8 1/4 5.600 ± 0.037 0.275 ± 0.006
435 53/4 61/4 1/4 5.725 ± 0.037 0.275 ± 0.006
436 57/8 63/8 1/4 5.850 ± 0.037 0.275 ± 0.006
437 6 61/2 1/4 5.975 ± 0.037 0.275 ± 0.006
438 61/4 63/4 1/4 6.225 ± 0.040 0.275 ± 0.006
439 61/2 7 1/4 6.475 ± 0.040 0.275 ± 0.006
Home  Membership  About Us  Privacy  Disclaimer  Contact  Advertise

Copyright © 2009 eFunda, Inc.