| Industry |
 |
| General OEM | 43% |
| Machine and Tools | 11% |
| Automobile | 10% |
| Defense and Aerospace | 10% |
| Telecommunication | 5% |
| Computer | 4% |
| Medical Device | 4% |
| Semiconductor | 3% |
| Consumer | 3% |
| All Others | 7% |
|
|
| Annual Budget |
 |
| < $1,000 | 14% |
| $1,001~$5,000 | 9% |
| $5,001~$10,000 | 8% |
| $10,001~$20,000 | 8% |
| $20,001~$50,000 | 13% |
| $50,001~$100,000 | 12% |
| > $100,000 | 35% |
|
|
| Country |
 |
| United States | 47% |
| India | 12% |
| Canada | 10% |
| United Kingdom | 4% |
| Sweden | 3% |
| Others | 24% |
|