engineering fundamentals 20-Thread Series, 20-UN and 20-UNR
Directory | Career | News | Standards | Industrial | SpecSearch®
Home Membership Magazines Forum Search Member Calculators

Materials

Design

Processes

Units

Formulas

Math
 
Size Basic Major Diameter Basic Pitch Diameter Minor Diameter Minor Dia. Area Tensile Stress Area
Size Primary Size Secondary External Thread Internal Thread
inch inch inch inch inch inch sq. inch sq. inch
1/4*   0.2500 0.2175 0.1905 0.1959 0.0269 0.0318
5/16   0.3125 0.2800 0.2530 0.2584 0.0481 0.0547
3/8   0.3750 0.3425 0.3155 0.3209 0.0755 0.0836
7/16*   0.4375 0.4050 0.3780 0.3834 0.1090 0.1187
1/2*   0.5000 0.4675 0.4405 0.4459 0.1486 0.160
9/16   0.5625 0.5300 0.5030 0.5084 0.194 0.207
5/8   0.6250 0.5925 0.5655 0.5709 0.246 0.261
  11/16 0.6875 0.6550 0.6280 0.6334 0.304 0.320
3/4*   0.7500 0.7175 0.6905 0.6959 0.369 0.386
  13/16* 0.8125 0.7800 0.7530 0.7584 0.439 0.458
7/8*   0.8750 0.8425 0.8155 0.8209 0.515 0.536
  15/16* 0.9375 0.9050 0.8780 0.8834 0.598 0.620
1*   1.0000 0.9675 0.9405 0.9459 0.687 0.711
  11/16 1.0625 1.0300 1.0030 1.0084 0.782 0.807
11/8   1.1250 1.0925 1.0655 1.0709 0.882 0.910
  13/16 1.1875 1.1550 1.1280 1.1334 0.990 1.018
11/4   1.2500 1.2175 1.1905 1.1959 1.103 1.133
  15/16 1.3125 1.2800 1.2530 1.2584 1.222 1.254
13/8   1.3750 1.3425 1.3155 1.3209 1.348 1.382
  17/16 1.4375 1.4050 1.3780 1.3834 1.479 1.51
11/2   1.5000 1.4675 1.4405 1.4459 1.62 1.65
  19/16 1.5625 1.5300 1.5030 1.5084 1.76 1.80
15/8   1.6250 1.5925 1.5655 1.5709 1.91 1.95
  111/16 1.6875 1.6550 1.6280 1.6334 2.07 2.11
13/4   1.7500 1.7175 1.6905 1.6959 2.23 2.27
  113/16 1.8125 1.7800 1.7530 1.7584 2.40 2.44
17/8   1.8750 1.8425 1.8155 1.8209 2.57 2.62
  115/16 1.9375 1.9050 1.8780 1.8834 2.75 2.80
2   2.0000 1.9675 1.9405 1.9459 2.94 2.99
  21/8 2.1250 2.0925 2.0655 2.0709 3.33 3.39
21/4   2.2500 2.2175 2.1905 2.1959 3.75 3.81
  23/8 2.3750 2.3425 2.3155 2.3209 4.19 4.25
21/2   2.5000 2.4675 2.4405 2.4459 4.66 4.72
  25/8 2.6250 2.5925 2.5655 2.5709 5.15 5.21
23/4   2.7500 2.7175 2.6905 2.6959 5.66 5.73
  27/8 2.8750 2.8425 2.8155 2.8209 6.20 6.27
3   3.0000 2.9675 2.9405 2.9459 6.77 6.84
inch inch inch inch inch inch sq. inch sq. inch
Size Primary Size Secondary Basic Major Diameter Basic Pitch Diameter External Thread Internal Thread Minor Dia. Area Tensile Stress Area
Size Minor Diameter
* Standard Sizes of the UNC, UNF, or UNEF series
Top of Page
Home  Membership  About Us  Privacy  Disclaimer  Contact  Advertise

Copyright © 2012 eFunda, Inc.