engineering fundamentals American Standard Steel Channels
Directory | Career | News | Standards | Industrial | SpecSearch®
Home Membership Magazines Forum Search Member Calculators

Materials

Design

Processes

Units

Formulas

Math
American Standard Steel Channels
 
in × lbf/ft Area
(in2)
d
(in)
bf
(in)
tf
(in)
tw
(in)
Ixx
(in4)
Zxx
(in3)
kxx
(in)
Iyy
(in4)
Zyy
(in3)
kyy
(in)
Cx
(in)
C15 × 50 14.7 15.00 3.716 0.650 0.716 404 53.8 5.24 11.0 3.78 0.867 0.798
C15 × 40 11.8 15.00 3.520 0.650 0.520 349 46.5 5.44 9.23 3.37 0.886 0.777
C15 × 33.9 9.96 15.00 3.400 0.650 0.400 315 42.0 5.62 8.13 3.11 0.904 0.787
C12 × 30 8.82 12.00 3.170 0.501 0.510 162 27.0 4.29 5.14 2.06 0.763 0.674
C12 × 25 7.35 12.00 3.047 0.501 0.387 144 24.1 4.43 4.47 1.88 0.780 0.674
C12 × 20.7 6.09 12.00 2.942 0.501 0.282 129 21.5 4.61 3.88 1.73 0.799 0.698
C10 × 30 8.82 10.00 3.033 0.436 0.673 103 20.7 3.42 3.94 1.65 0.669 0.649
C10 × 25 7.35 10.00 2.886 0.436 0.526 91.2 18.2 3.52 3.36 1.48 0.676 0.617
C10 × 20 5.88 10.00 2.739 0.436 0.379 78.9 15.8 3.66 2.81 1.32 0.692 0.606
C10 × 15.3 4.49 10.00 2.600 0.436 0.240 67.4 13.5 3.87 2.28 1.16 0.713 0.634
C9 × 20 5.88 9.00 2.648 0.413 0.448 60.9 13.5 3.22 2.42 1.17 0.642 0.583
C9 × 15 4.41 9.00 2.485 0.413 0.285 51.0 11.3 3.40 1.93 1.01 0.661 0.586
C9 × 13.4 3.94 9.00 2.433 0.413 0.233 47.9 10.6 3.48 1.76 0.962 0.669 0.601
C8 × 18.75 5.51 8.00 2.527 0.390 0.487 44.0 11.0 2.82 1.98 1.01 0.599 0.565
C8 × 13.75 4.04 8.00 2.343 0.390 0.303 36.1 9.03 2.99 1.53 0.854 0.615 0.553
C8 × 11.5 3.38 8.00 2.260 0.390 0.220 32.6 8.14 3.11 1.32 0.781 0.625 0.571
C7 × 14.75 4.33 7.00 2.299 0.366 0.419 27.2 7.78 2.51 1.38 0.779 0.564 0.532
C7 × 12.25 3.60 7.00 2.194 0.366 0.314 24.2 6.93 2.60 1.17 0.703 0.571 0.525
C7 × 9.8 2.87 7.00 2.090 0.366 0.210 21.3 6.08 2.72 0.968 0.625 0.581 0.540
C6 × 13 3.83 6.00 2.157 0.343 0.437 17.4 5.80 2.13 1.05 0.642 0.525 0.514
C6 × 10.5 3.09 6.00 2.034 0.343 0.314 15.2 5.06 2.22 0.866 0.564 0.529 0.499
C6 × 8.2 2.40 6.00 1.920 0.343 0.200 13.1 4.38 2.34 0.693 0.492 0.537 0.511
C5 × 9 2.64 5.00 1.885 0.320 0.325 8.90 3.56 1.83 0.632 0.450 0.489 0.478
C5 × 6.7 1.97 5.00 1.750 0.320 0.190 7.49 3.00 1.95 0.479 0.378 0.493 0.484
C4 × 7.25 2.13 4.00 1.721 0.296 0.321 4.59 2.29 1.47 0.433 0.343 0.450 0.459
C4 × 5.4 1.59 4.00 1.584 0.296 0.184 3.85 1.93 1.56 0.319 0.283 0.449 0.457
C3 × 6 1.76 3.00 1.596 0.273 0.356 2.07 1.38 1.08 0.305 0.268 0.416 0.455
C3 × 5 1.47 3.00 1.498 0.273 0.258 1.85 1.24 1.12 0.247 0.233 0.410 0.438
C3 × 4.1 1.21 3.00 1.410 0.273 0.170 1.66 1.10 1.17 0.197 0.202 0.404 0.436
Home  Membership  About Us  Privacy  Disclaimer  Contact  Advertise

Copyright © 2012 eFunda, Inc.