Salary Expectation

8 things to know about the interview question "What's your salary expectation"?

Negotiate Your Salary

Learn the best principles to negotiate the salary you deserve!

3D Scanners

A white paper to assist in the evaluation of 3D scanning hardware solutions.

CNC Machining Design Guide

Optimize your designs, reduce machining time, and lower your costs.

more free publications
 
AS 568A No. Covered Range
("W" is the O-ring cross-section diameter, also called the "width")
001 to 114 ID from 0.029" to 0.070" for W=0.040"; 0.042" for W=0.050"; 0.056" for W=0.060"; from 0.070" to 5.239" for W=0.070"; from 0.049" to 0.612" for W=0.103"
115 to 178 ID from 0.674" to 9.737" for W=0.103"
201 to 264 ID from 0.171" to 7.484" for W=0.139"
265 to 349 ID from 7.734" to 17.955" for W=0.139"; from 0.412" to 4.475" for W=0.210"
350 to 439 ID from 4.600" to 25.940" for W=0.210"; from 4.475" to 6.475" for W=0.275"
 
AS 568A No. Nominal Sizes (inch) Actual Sizes (inch)
ID OD Width ID Width
115 11/16 7/8 3/32 0.674 ± 0.009 0.103 ± 0.003
116 3/4 15/16 3/32 0.737 ± 0.009 0.103 ± 0.003
117 13/16 1 3/32 0.799 ± 0.010 0.103 ± 0.003
118 7/8 11/16 3/32 0.862 ± 0.010 0.103 ± 0.003
119 15/16 11/8 3/32 0.924 ± 0.010 0.103 ± 0.003
120 1 13/16 3/32 0.987 ± 0.010 0.103 ± 0.003
121 11/16 11/4 3/32 1.049 ± 0.010 0.103 ± 0.003
122 11/8 15/16 3/32 1.112 ± 0.010 0.103 ± 0.003
123 13/16 13/8 3/32 1.174 ± 0.012 0.103 ± 0.003
124 11/4 17/16 3/32 1.237 ± 0.012 0.103 ± 0.003
125 15/16 11/2 3/32 1.299 ± 0.012 0.103 ± 0.003
126 13/8 19/16 3/32 1.362 ± 0.012 0.103 ± 0.003
127 17/16 15/8 3/32 1.424 ± 0.012 0.103 ± 0.003
128 11/2 111/16 3/32 1.487 ± 0.012 0.103 ± 0.003
129 19/16 13/4 3/32 1.549 ± 0.012 0.103 ± 0.003
130 15/8 113/16 3/32 1.612 ± 0.015 0.103 ± 0.003
131 111/16 17/8 3/32 1.674 ± 0.015 0.103 ± 0.003
132 13/4 115/16 3/32 1.737 ± 0.015 0.103 ± 0.003
133 113/16 2 3/32 1.799 ± 0.015 0.103 ± 0.003
134 17/8 21/16 3/32 1.862 ± 0.015 0.103 ± 0.003
135 115/16 21/8 3/32 1.925 ± 0.017 0.103 ± 0.003
136 2 23/16 3/32 1.987 ± 0.017 0.103 ± 0.003
137 21/16 21/4 3/32 2.050 ± 0.017 0.103 ± 0.003
138 21/8 25/16 3/32 2.112 ± 0.017 0.103 ± 0.003
139 23/16 23/8 3/32 2.175 ± 0.017 0.103 ± 0.003
140 21/4 27/16 3/32 2.237 ± 0.017 0.103 ± 0.003
141 25/16 21/2 3/32 2.300 ± 0.020 0.103 ± 0.003
142 23/8 29/16 3/32 2.362 ± 0.020 0.103 ± 0.003
143 27/16 25/8 3/32 2.425 ± 0.020 0.103 ± 0.003
144 21/2 211/16 3/32 2.487 ± 0.020 0.103 ± 0.003
145 29/16 23/4 3/32 2.550 ± 0.020 0.103 ± 0.003
146 25/8 213/16 3/32 2.612 ± 0.022 0.103 ± 0.003
147 211/16 27/8 3/32 2.675 ± 0.022 0.103 ± 0.003
148 23/4 215/16 3/32 2.737 ± 0.022 0.103 ± 0.003
149 215/16 3 3/32 2.800 ± 0.022 0.103 ± 0.003
150 27/8 31/16 3/32 2.862 ± 0.022 0.103 ± 0.003
151 3 33/16 3/32 2.987 ± 0.024 0.103 ± 0.003
152 31/4 37/16 3/32 3.237 ± 0.024 0.103 ± 0.003
153 31/2 311/16 3/32 3.487 ± 0.024 0.103 ± 0.003
154 33/4 315/16 3/32 3.737 ± 0.028 0.103 ± 0.003
155 4 43/16 3/32 3.987 ± 0.028 0.103 ± 0.003
156 41/4 47/16 3/32 4.237 ± 0.030 0.103 ± 0.003
157 41/2 411/16 3/32 4.487 ± 0.030 0.103 ± 0.003
158 43/4 415/16 3/32 4.737 ± 0.030 0.103 ± 0.003
159 5 53/16 3/32 4.987 ± 0.035 0.103 ± 0.003
160 51/4 57/16 3/32 5.237 ± 0.035 0.103 ± 0.003
161 51/2 511/16 3/32 5.487 ± 0.035 0.103 ± 0.003
162 53/4 515/16 3/32 5.737 ± 0.035 0.103 ± 0.003
163 6 63/16 3/32 5.987 ± 0.035 0.103 ± 0.003
164 61/4 67/16 3/32 6.237 ± 0.040 0.103 ± 0.003
165 61/2 611/16 3/32 6.487 ± 0.040 0.103 ± 0.003
166 63/4 615/16 3/32 6.737 ± 0.040 0.103 ± 0.003
167 7 73/16 3/32 6.987 ± 0.040 0.103 ± 0.003
168 71/4 77/16 3/32 7.237 ± 0.045 0.103 ± 0.003
169 71/2 711/16 3/32 7.487 ± 0.045 0.103 ± 0.003
170 73/4 715/16 3/32 7.737 ± 0.045 0.103 ± 0.003
171 8 83/16 3/32 7.987 ± 0.045 0.103 ± 0.003
172 81/4 87/16 3/32 8.237 ± 0.050 0.103 ± 0.003
173 81/2 811/16 3/32 8.487 ± 0.050 0.103 ± 0.003
174 83/4 815/16 3/32 8.737 ± 0.050 0.103 ± 0.003
175 9 93/16 3/32 8.987 ± 0.050 0.103 ± 0.003
176 91/4 97/16 3/32 9.237 ± 0.055 0.103 ± 0.003
177 91/2 911/16 3/32 9.487 ± 0.055 0.103 ± 0.003
178 93/4 915/16 3/32 9.737 ± 0.055 0.103 ± 0.003
Glossary
Salary Expectation

8 things to know about the interview question "What's your salary expectation"?

Negotiate Your Salary

Learn the best principles to negotiate the salary you deserve!

3D Scanners

A white paper to assist in the evaluation of 3D scanning hardware solutions.

CNC Machining Design Guide

Optimize your designs, reduce machining time, and lower your costs.