Metal 3D Printing Design Guide

Direct Metal Laser Sintering (DMLS) 3D printing for parts with reduced cost and little waste.

STEM Career Outlook

Wages, employment opportunities, and growth projections for STEM jobs.

Selecting the Right 3D Printer

Discover how to choose the right 3D printer for your needs and the key performance attributes to consider.

Negotiate Your Salary

Learn the best principles to negotiate the salary you deserve!

more free publications
 
Size Basic Major Diameter Basic Pitch Diameter Minor Diameter Minor Dia. Area Tensile Stress Area
Size Primary Size Secondary External Thread Internal Thread
inch inch inch inch inch inch sq. inch sq. inch
3/8*   0.3750 0.3344 0.3005 0.3073 0.0678 0.0775
7/16   0.4375 0.3969 0.3630 0.3698 0.0997 0.1114
1/2   0.5000 0.4594 0.4255 0.4323 0.1378 0.151
9/16   0.5625 0.5219 0.4880 0.4948 0.182 0.198
5/8   0.6250 0.5844 0.5505 0.5573 0.232 0.250
  11/16 0.6875 0.6469 0.6130 0.6198 0.289 0.308
3/4*   0.7500 0.7094 0.6755 0.6823 0.351 0.373
  13/16 0.8125 0.7719 0.7380 0.7448 0.420 0.444
7/8   0.8750 0.8344 0.8005 0.8073 0.495 0.521
  15/16 0.9375 0.8969 0.8630 0.8698 0.576 0.604
1   1.0000 0.9594 0.9255 0.9323 0.663 0.693
  11/16 1.0625 1.0219 0.9880 0.9948 0.756 0.788
11/8   1.1250 1.0844 1.0505 1.0573 0.856 0.889
  13/16 1.1875 1.1469 1.1130 1.1198 0.961 0.997
11/4   1.2500 1.2094 1.1755 1.1823 1.073 1.111
  15/16 1.3125 1.2719 1.2380 1.2448 1.191 1.230
13/8   1.3750 1.3344 1.3005 1.3073 1.315 1.356
  17/16 1.4375 1.3969 1.3630 1.3698 1.445 1.488
11/2   1.5000 1.4594 1.4255 1.4323 1.58 1.63
  19/16 1.5625 1.5219 1.4880 1.4948 1.72 1.77
15/8   1.6250 1.5844 1.5505 1.5573 1.87 1.92
  111/16 1.6875 1.6469 1.6130 1.6198 2.03 2.08
13/4   1.7500 1.7094 1.6755 1.6823 2.19 2.24
  113/16 1.8125 1.7719 1.7380 1.7448 2.35 2.41
17/8   1.8750 1.8344 1.8005 1.8073 2.53 2.58
  115/16 1.9375 1.8969 1.8630 1.8698 2.71 2.77
2   2.0000 1.9594 1.9255 1.9323 2.89 2.95
  21/8 2.1250 2.0844 2.0505 2.0573 3.28 3.35
21/4   2.2500 2.2094 2.1755 2.1823 3.69 3.76
  23/8 2.3750 2.3344 2.3005 2.3073 4.13 4.21
21/2   2.5000 2.4594 2.4255 2.4323 4.60 4.67
  25/8 2.6250 2.5844 2.5505 2.5573 5.08 5.16
23/4   2.7500 2.7094 2.6755 2.6823 5.59 5.68
  27/8 2.8750 2.8344 2.8005 2.8073 6.13 6.22
3   3.0000 2.9594 2.9255 2.9323 6.69 6.78
  31/8 3.1250 3.0844 3.0505 3.0573 7.28 7.37
31/4   3.2500 3.2094 3.1755 3.1823 7.89 7.99
  33/8 3.3750 3.3344 3.3005 3.3073 8.52 8.63
31/2   3.5000 3.4594 3.4255 3.4323 9.18 9.29
  35/8 3.6250 3.5844 3.5505 3.5573 9.86 9.98
33/4   3.7500 3.7094 3.6755 3.6823 10.57 10.69
  37/8 3.8750 3.8344 3.8005 3.8073 11.30 11.43
4   4.0000 3.9594 3.9255 3.9323 12.06 12.19
  41/8 4.1250 4.0844 4.0505 4.0573 12.84 12.97
41/4   4.2500 4.2094 4.1755 4.1823 13.65 13.78
  43/8 4.3750 4.3344 4.3005 4.3073 14.48 14.62
41/2   4.5000 4.4594 4.4255 4.4323 15.34 15.5
  45/8 4.6250 4.5844 4.5505 4.5573 16.2 16.4
43/4   4.7500 4.7094 4.6755 4.6823 17.1 17.3
  47/8 4.8750 4.8344 4.8005 4.8073 18.0 18.2
5   5.0000 4.9594 4.9255 4.9323 19.0 19.2
  51/8 5.1250 5.0844 5.0505 5.0573 20.0 20.1
51/4   5.2500 5.2094 5.1755 5.1823 21.0 21.1
  53/8 5.3750 5.3344 5.3005 5.3073 22.0 22.2
51/2   5.5000 5.4594 5.4255 5.4323 23.1 23.2
  55/8 5.6250 5.5844 5.5505 5.5573 24.1 24.3
53/4   5.7500 5.7094 5.6755 5.6823 25.2 25.4
  57/8 5.8750 5.8344 5.8005 5.8073 26.4 26.5
6   6.0000 5.9594 5.9255 5.9323 27.5 27.7
inch inch inch inch inch inch sq. inch sq. inch
Size Primary Size Secondary Basic Major Diameter Basic Pitch Diameter External Thread Internal Thread Minor Dia. Area Tensile Stress Area
Size Minor Diameter
* Standard Sizes of the UNC or UNF series
Metal 3D Printing Design Guide

Direct Metal Laser Sintering (DMLS) 3D printing for parts with reduced cost and little waste.

STEM Career Outlook

Wages, employment opportunities, and growth projections for STEM jobs.

Selecting the Right 3D Printer

Discover how to choose the right 3D printer for your needs and the key performance attributes to consider.

Negotiate Your Salary

Learn the best principles to negotiate the salary you deserve!