| Size | Basic Major Diameter | Basic Pitch Diameter | Minor Diameter | Minor Dia. Area | Tensile Stress Area | ||
| Size Primary | Size Secondary | External Thread | Internal Thread | ||||
| inch | inch | inch | inch | inch | inch | sq. inch | sq. inch |
| 2½* | 2.5000 | 2.3376 | 2.2023 | 2.2294 | 3.72 | 4.00 | |
| 25/8 | 2.6250 | 2.4626 | 2.3273 | 2.3544 | 4.16 | 4.45 | |
| 23/4* | 2.7500 | 2.5876 | 2.4523 | 2.4794 | 4.62 | 4.93 | |
| 27/8 | 2.8750 | 2.7126 | 2.5773 | 2.6044 | 5.11 | 5.44 | |
| 3* | 3.0000 | 2.8376 | 2.7023 | 2.7294 | 5.62 | 5.97 | |
| 31/8 | 3.1250 | 2.9626 | 2.8273 | 2.8544 | 6.16 | 6.52 | |
| 3¼* | 3.2500 | 3.0876 | 2.9523 | 2.9794 | 6.72 | 7.10 | |
| 33/8 | 3.3750 | 3.2126 | 3.0773 | 3.1044 | 7.31 | 7.70 | |
| 3½* | 3.5000 | 3.3376 | 3.2023 | 3.2294 | 7.92 | 8.33 | |
| 35/8 | 3.6250 | 3.4626 | 3.3273 | 3.3544 | 8.55 | 9.00 | |
| 33/4* | 3.7500 | 3.5876 | 3.4523 | 3.4794 | 9.21 | 9.66 | |
| 37/8 | 3.8750 | 3.7126 | 3.5773 | 3.6044 | 9.90 | 10.36 | |
| 4* | 4.0000 | 3.8376 | 3.7023 | 3.7294 | 10.61 | 11.08 | |
| 41/8 | 4.1250 | 3.9626 | 3.8273 | 3.8544 | 11.34 | 11.83 | |
| 4¼ | 4.2500 | 4.0876 | 3.9523 | 3.9794 | 12.10 | 12.61 | |
| 43/8 | 4.3750 | 4.2126 | 4.0773 | 4.1044 | 12.88 | 13.41 | |
| 4½ | 4.5000 | 4.3376 | 4.2023 | 4.2294 | 13.69 | 14.23 | |
| 45/8 | 4.6250 | 4.4626 | 4.3273 | 4.3544 | 14.52 | 15.1 | |
| 43/4 | 4.7500 | 4.5876 | 4.4523 | 4.4794 | 15.4 | 15.9 | |
| 47/8 | 4.8750 | 4.7126 | 4.5773 | 4.6044 | 16.3 | 16.8 | |
| 5 | 5.0000 | 4.8376 | 4.7023 | 4.7294 | 17.2 | 17.8 | |
| 51/8 | 5.1250 | 4.9626 | 4.8273 | 4.8544 | 18.1 | 18.7 | |
| 5¼ | 5.2500 | 5.0876 | 4.9523 | 4.9794 | 19.1 | 19.7 | |
| 53/8 | 5.3750 | 5.2126 | 5.0773 | 5.1044 | 20.0 | 20.7 | |
| 5½ | 5.5000 | 5.3376 | 5.2023 | 5.2294 | 21.0 | 21.7 | |
| 55/8 | 5.6250 | 5.4626 | 5.3273 | 5.3544 | 22.1 | 22.7 | |
| 53/4 | 5.7500 | 5.5876 | 5.4523 | 5.4794 | 23.1 | 23.8 | |
| 57/8 | 5.8750 | 5.7126 | 5.5773 | 5.6044 | 24.2 | 24.9 | |
| 6 | 6.0000 | 5.8376 | 5.7023 | 5.7294 | 25.3 | 26.0 | |
| inch | inch | inch | inch | inch | inch | sq. inch | sq. inch |
| Size Primary | Size Secondary | Basic Major Diameter | Basic Pitch Diameter | External Thread | Internal Thread | Minor Dia. Area | Tensile Stress Area |
| Size | Minor Diameter | ||||||
| * Standard Sizes of the UNC series |














