Negotiate Your Salary

Learn the best principles to negotiate the salary you deserve!

3D Scanners

A white paper to assist in the evaluation of 3D scanning hardware solutions.

Selecting the Right 3D Printer

Discover how to choose the right 3D printer for your needs and the key performance attributes to consider.

CNC Machining Design Guide

Optimize your designs, reduce machining time, and lower your costs.

more free publications
 
Size Basic Major Diameter Basic Pitch Diameter Minor Diameter Minor Dia. Area Tensile Stress Area
Size Primary Size Secondary External Thread Internal Thread
inch inch inch inch inch inch sq. inch sq. inch
13/8*   1.3750 1.2667 1.1766 1.1946 1.054 1.155
  17/16 1.4375 1.3292 1.2391 1.2571 1.171 1.277
11/2*   1.5000 1.3917 1.3016 1.3196 1.294 1.405
  19/16 1.5625 1.4542 1.3641 1.3821 1.423 1.54
15/8   1.6250 1.5167 1.4271 1.4446 1.56 1.68
  111/16 1.6875 1.5792 1.4891 1.5071 1.70 1.83
13/4   1.7500 1.6417 1.5516 1.5696 1.85 1.98
  113/16 1.8125 1.7042 1.6141 1.6321 2.00 2.14
17/8   1.8750 1.7667 1.6766 1.6946 2.16 2.30
  115/16 1.9375 1.8292 1.7391 1.7571 2.33 2.47
2   2.0000 1.8917 1.8016 1.8196 2.50 2.65
  21/8 2.1250 2.0167 1.9266 1.9446 2.86 3.03
21/4   2.2500 2.1417 2.0516 2.0696 3.25 3.42
  23/8 2.3750 2.2667 2.1766 2.1946 3.66 3.85
21/2   2.5000 2.3917 2.3016 2.3196 4.10 4.29
  25/8 2.6250 2.5167 2.4266 2.4446 4.56 4.76
23/4   2.7500 2.6417 2.5516 2.5696 5.04 5.26
  27/8 2.8750 2.7667 2.6766 2.6946 5.55 5.78
3   3.0000 2.8917 2.8016 2.8196 6.09 6.33
  31/8 3.1250 3.0167 2.9266 2.9446 6.64 6.89
31/4   3.2500 3.1417 3.0516 3.0696 7.23 7.49
  33/8 3.3750 3.2667 3.1766 3.1946 7.84 8.11
31/2   3.5000 3.3917 3.3016 3.3196 8.47 8.75
  35/8 3.6250 3.5167 3.4266 3.4446 9.12 9.42
33/4   3.7500 3.6417 3.5516 3.5696 9.81 10.11
  37/8 3.8750 3.7667 3.6766 3.6946 10.51 10.83
4   4.0000 3.8917 3.8016 3.8196 11.24 11.57
  41/8 4.1250 4.0167 3.9266 3.9446 12.00 12.33
41/4   4.2500 4.1417 4.0516 4.0696 12.78 13.12
  43/8 4.3750 4.2667 4.1766 4.1946 13.58 13.94
41/2   4.5000 4.3917 4.3016 4.3196 14.41 14.78
  45/8 4.6250 4.5167 4.4266 4.4446 15.3 15.6
43/4   4.7500 4.6417 4.5516 4.5696 16.1 16.5
  47/8 4.8750 4.7667 4.6766 4.6946 17.0 17.5
5   5.0000 4.8917 4.8016 4.8196 18.0 18.4
  51/8 5.1250 5.0167 4.9266 4.9446 18.9 19.3
51/4   5.2500 5.1417 5.0516 5.0696 19.9 20.3
  53/8 5.3750 5.2667 5.1766 5.1946 20.9 21.3
51/2   5.5000 5.3917 5.3016 5.3196 21.9 22.4
  55/8 5.6250 5.5167 5.4266 5.4446 23.0 23.4
53/4   5.7500 5.6417 5.5516 5.5696 24.0 24.5
  57/8 5.8750 5.7667 5.6766 5.6946 25.1 25.6
6   6.0000 5.8917 5.8016 5.8196 26.3 26.8
inch inch inch inch inch inch sq. inch sq. inch
Size Primary Size Secondary Basic Major Diameter Basic Pitch Diameter External Thread Internal Thread Minor Dia. Area Tensile Stress Area
Size Minor Diameter
* Standard Sizes of the UNC series
Glossary
Negotiate Your Salary

Learn the best principles to negotiate the salary you deserve!

3D Scanners

A white paper to assist in the evaluation of 3D scanning hardware solutions.

Selecting the Right 3D Printer

Discover how to choose the right 3D printer for your needs and the key performance attributes to consider.

CNC Machining Design Guide

Optimize your designs, reduce machining time, and lower your costs.