AISI 1080 | |
![]() | |


Category | Steel |
Class | Carbon steel |
Type | Standard |
Designations | United States: AMS 5110 , AMS 5110B , ASTM A29 , ASTM A510 , ASTM A576 , ASTM A682 , FED QQ-S-700 (1080) , MIL SPEC MIL-S-16974 , SAE J403 , SAE J412 , SAE J414 , UNS G10800 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 615.4 | 25 | annealed at 790°C more |
Yield Strength (Mpa) | 375.8 | ||
Elongation (%) | 24.7 | ||
Reduction in Area (%) | 45.0 | ||
Hardness (HB) | 174 | 25 | annealed at 790°C more |
Impact Strength (J) (Izod) |
6.1 | 25 | annealed at 790°C more |


Thermal Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Expansion (10-6/ºC) | 14.7 | 20-700 more | annealed |
Thermal Conductivity (W/m-K) | 48.1 | 100 more | |
Specific Heat (J/kg-K) | 490 | 50-100 more |


Electric Properties | |
![]() | |