| AISI 4130 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Chromium-molybdenum steel |
| Designations |
France: AFNOR 25 CD 4 (S) Germany: DIN 1.7218 Italy: UNI 25 CrMo 4 , UNI 25 CrMo 4 KB Japan: JIS SCCrM 1 , JIS SCM 2 Sweden: SS 2225 United Kingdom: B.S. CDS 110 United States: AMS 6350 , AMS 6350D , AMS 6351A , AMS 6356 , AMS 6360 , AMS 6360F , AMS 6361 , AMS 6362 , AMS 6370 , AMS 6370F , AMS 6371 , AMS 6371D , AMS 6373 , AMS 6373A , ASTM A322 , ASTM A331 , ASTM A505 , ASTM A513 , ASTM A519 , ASTM A646 , MIL SPEC MIL-S-16974 , SAE J404 , SAE J412 , SAE J770 , UNS G41300 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.28-0.33 |
| Mn | 0.40-0.60 |
| P | 0.035 (max) |
| S | 0.04 (max) |
| Si | 0.15-0.30 |
| Cr | 0.80-1.10 |
| Mo | 0.15-0.25 |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 560.5 | 25 | annealed at 865°C more |
| Yield Strength (Mpa) | 360.6 | ||
| Elongation (%) | 28.2 | ||
| Reduction in Area (%) | 55.6 | ||
| Hardness (HB) | 156 | 25 | annealed at 865°C more |
| Impact Strength (J) (Izod) |
61.7 | 25 | annealed at 865°C more |
| Thermal Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Thermal Conductivity (W/m-K) | 42.7 | 100 more | |
| Specific Heat (J/kg-K) | 477 | 50-100 more | |
| Electric Properties | |
![]() | |
















