| AISI 50B46 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Boron steel |
| Designations | United States: ASTM A322 , ASTM A519 , SAE J404 , SAE J412 , SAE J770 , UNS G50461 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.44-0.49 |
| Mn | 0.75-1.00 |
| P | 0.035 (max) |
| S | 0.04 (max) |
| Si | 0.15-0.30 |
| Cr | 0.20-0.35 |
| B | 0.0005-0.003 |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 1779 | 25 | oil quenched, fine grained, tempered at 315°C more |
| Yield Strength (Mpa) | 1620 | ||
| Elongation (%) | 10 | ||
| Reduction in Area (%) | 37 | ||
| Hardness (HB) | 560 | 25 | oil quenched, fine grained, tempered at 205°C more |
















