AISI 50B60 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Boron steel |
Designations | United States: ASTM A322 , ASTM A331 , ASTM A519 , SAE J404 , SAE J412 , SAE J770 , UNS G50601 |


Composition | |
![]() | |


Element | Weight % |
C | 0.56-0.64 |
Mn | 0.75-1.00 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.40-0.60 |
B | 0.0005-0.003 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 1882 | 25 | oil quenched, fine grained, tempered at 315°C more |
Yield Strength (Mpa) | 1772 | ||
Elongation (%) | 8 | ||
Reduction in Area (%) | 32 | ||
Hardness (HB) | 600 | 25 | oil quenched, fine grained, tempered at 205°C more |

