AISI 5140 | |
![]() | |


Conditions | Hardness | ||
T (°C) | Treatment | Method | Value |
25 | annealed at 830°C | HB | 167 |
25 | normalized at 870°C | HB | 229 |
25 | oil quenched, fine grained, tempered at 205°C | HB | 490 |
25 | oil quenched, fine grained, tempered at 315°C | HB | 450 |
25 | oil quenched, fine grained, tempered at 425°C | HB | 365 |
25 | oil quenched, fine grained, tempered at 540°C | HB | 280 |
25 | oil quenched, fine grained, tempered at 650°C | HB | 235 |

