| AISI 5150 | |
![]() | |
| Conditions | Hardness | ||
| T (°C) | Treatment | Method | Value |
| 25 | annealed at 825°C | HB | 197 |
| 25 | normalized at 870°C | HB | 255 |
| 25 | oil quenched, fine grained, tempered at 205°C | HB | 525 |
| 25 | oil quenched, fine grained, tempered at 315°C | HB | 475 |
| 25 | oil quenched, fine grained, tempered at 425°C | HB | 410 |
| 25 | oil quenched, fine grained, tempered at 540°C | HB | 340 |
| 25 | oil quenched, fine grained, tempered at 650°C | HB | 270 |
















