| AISI 6118 | |
![]() | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Chromium-vanadium steel |
| Designations |
Germany: DIN 1.7511 United States: ASTM A304 , ASTM A322 , SAE J404 , SAE J770 , UNS G61180 , UNS H61180 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.16-0.21 |
| Mn | 0.50-0.70 |
| P | 0.035 (max) |
| S | 0.04 (max) |
| Si | 0.15-0.30 |
| Cr | 0.50-0.70 |
| V | 0.10-0.15 |
| Mechanical Properties | |
![]() | |
















