AISI 6150 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Chromium-vanadium steel |
Designations |
France: AFNOR 50 CV 4 Germany: DIN 1.8159 Italy: UNI 5OCrV 4 Japan: JIS SUP 10 Sweden: SS 2230 United Kingdom: B.S. 735 A 50 , B.S. En. 47 United States: AMS 6448 , AMS 6448C , AMS 6450 , AMS 6450C , AMS 6455 , AMS 6455C , AMS 7301 , ASTM A231 , ASTM A322 , ASTM A331 , ASTM A505 , MIL SPEC MIL-S-8503 , SAE J404 , SAE J412 , SAE J770 , UNS G61500 |


Composition | |
![]() | |


Element | Weight % |
C | 0.48-0.53 |
Mn | 0.70-0.90 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.80-1.10 |
V | 0.15min |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 667.4 | 25 | annealed at 815°C more |
Yield Strength (Mpa) | 412.3 | ||
Elongation (%) | 23.0 | ||
Reduction in Area (%) | 48.4 | ||
Hardness (HB) | 197 | 25 | annealed at 815°C more |
Impact Strength (J) (Izod) |
27.4 | 25 | annealed at 815°C more |


Thermal Properties | |
![]() | |