| AISI 9255 | |
![]() | |
| Conditions | Hardness | ||
| T (°C) | Treatment | Method | Value |
| 25 | annealed at 845°C | HB | 229 |
| 25 | normalized at 900°C | HB | 269 |
| 25 | oil quenched, fine grained, tempered at 205°C | HB | 601 |
| 25 | oil quenched, fine grained, tempered at 315°C | HB | 578 |
| 25 | oil quenched, fine grained, tempered at 425°C | HB | 477 |
| 25 | oil quenched, fine grained, tempered at 540°C | HB | 352 |
| 25 | oil quenched, fine grained, tempered at 650°C | HB | 285 |
















