| AISI 9260 | |
![]() | |
| Conditions | Tensile Properties | ||
| T (°C) | Treatment | ||
| 25 | oil quenched, fine grained, tempered at 425°C | Tensile Strength (MPa) | 1758 |
| Yield Strength (MPa) | 1503 | ||
| Elongation (%) | 8 | ||
| Reduction in Area (%) | 24 | ||
| 25 | oil quenched, fine grained, tempered at 540°C | Tensile Strength (MPa) | 1324 |
| Yield Strength (MPa) | 1131 | ||
| Elongation (%) | 12 | ||
| Reduction in Area (%) | 30 | ||
| 25 | oil quenched, fine grained, tempered at 650°C | Tensile Strength (MPa) | 979 |
| Yield Strength (MPa) | 814 | ||
| Elongation (%) | 20 | ||
| Reduction in Area (%) | 43 | ||
















