AISI 94B17 | |
![]() | |


Category | Steel |
Class | Alloy steel |
Type | Standard |
Common Names | Boron steel |
Designations | United States: AMS 6275 , AMS 6275B , ASTM A322 , ASTM A331 , ASTM A519 , SAE J404 , SAE J770 , UNS G94171 |


Composition | |
![]() | |


Element | Weight % |
C | 0.15-0.20 |
Mn | 0.75-1.00 |
P | 0.035 (max) |
S | 0.04 (max) |
Si | 0.15-0.30 |
Cr | 0.30-0.50 |
Ni | 0.30-0.60 |
Mo | 0.08-0.15 |


Mechanical Properties | |
![]() | |