| 319.0 | |
![]() | |
| Category | Aluminum Alloy |
| Class | Cast |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 2.79 | 25 | |
| Poisson's Ratio | 0.33 | 25 | |
| Elastic Modulus (GPa) | 70-80 | 25 | |
| Tensile Strength (Mpa) | 235 | 25 | F (permanent mold casting) more |
| Yield Strength (Mpa) | 130 | ||
| Elongation (%) | 2.5 | ||
| Reduction in Area (%) | |||
| Thermal Properties | |
![]() | |
















