| 356.0 | |
![]() | |
| Category | Aluminum Alloy |
| Class | Cast |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 2.68 | 25 | |
| Poisson's Ratio | 0.33 | 25 | |
| Elastic Modulus (GPa) | 70-80 | 25 | |
| Tensile Strength (Mpa) | 175 | 25 | T51 (sand casting) more |
| Yield Strength (Mpa) | 140 | ||
| Elongation (%) | 2.0 | ||
| Reduction in Area (%) | |||
| Thermal Properties | |
![]() | |
















