| 360.0 | |
![]() | |
| Category | Aluminum Alloy |
| Class | Cast |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 2.64 | 25 | |
| Poisson's Ratio | 0.33 | 25 | |
| Elastic Modulus (GPa) | 70-80 | 25 | |
| Tensile Strength (Mpa) | 325 | 25 | F (die casting) |
| Yield Strength (Mpa) | 170 | ||
| Elongation (%) | 3.0 | ||
| Reduction in Area (%) | |||
| Thermal Properties | |
![]() | |
















