| AISI 1117 | |
![]() | |
| Conditions | Tensile Properties | ||
| T (°C) | Treatment | ||
| 25 | annealed at 855°C | Tensile Strength (MPa) | 429.5 |
| Yield Strength (MPa) | 279.2 | ||
| Elongation (%) | 32.8 | ||
| Reduction in Area (%) | 58.0 | ||
| 25 | normalized at 900°C | Tensile Strength (MPa) | 467.1 |
| Yield Strength (MPa) | 303.4 | ||
| Elongation (%) | 33.5 | ||
| Reduction in Area (%) | 63.8 | ||
| 25 | rolled | Tensile Strength (MPa) | 486.8 |
| Yield Strength (MPa) | 305.4 | ||
| Elongation (%) | 33.0 | ||
| Reduction in Area (%) | 63.0 | ||
















