AISI 1524 | |
![]() | |


Category | Steel |
Class | Carbon steel |
Type | Standard |
Designations | United States: UNS G15240 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |


Thermal Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Thermal Expansion (10-6/ºC) | 11.9 | 20-100 more | |
Thermal Conductivity (W/m-K) | 46 | 0 more | |
Specific Heat (J/kg-K) | 477 | 50-100 more |


Electric Properties | |
![]() | |