UNS C10700 | |
Category | Copper Alloy |
Class | Wrought |
Type | Oxygen-free, silver-bearing copper alloy |
Designations | United States: UNS C10700 |
Composition | |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
Poisson's Ratio | 0.34 | 25 | |
Elastic Modulus (GPa) | 117 | 25 | |
Tensile Strength (Mpa) | 221-455 | 25 | (flat products, rod, wire, shapes) |
Yield Strength (Mpa) | 69-365 | ||
Elongation (%) | 55 | ||
Reduction in Area (%) | |||
Note: Elongation is measured in 4 inches. |