UNS C11000 | |
![]() | |


Category | Copper Alloy |
Class | Wrought |
Type | Electrolytic tough pitch copper alloy |
Designations | United States: UNS C11000 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
Poisson's Ratio | 0.34 | 25 | |
Elastic Modulus (GPa) | 117 | 25 | |
Tensile Strength (Mpa) | 221-455 | 25 | (flat products, rod, wire, tube, pipe, shapes) |
Yield Strength (Mpa) | 69-365 | ||
Elongation (%) | 55 (4) | ||
Reduction in Area (%) | |||
Note: Values in parentheses indicate responses to heat treatment |

