| UNS C22000 | |
![]() | |
| Category | Copper Alloy |
| Class | Wrought |
| Type | CommerciaI bronze, 90% |
| Common Names | Copper-zinc brass |
| Designations | United States: UNS C22000 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 255-496 | 25 | (flat products, rod, wire, tube) |
| Yield Strength (Mpa) | 69-427 | ||
| Elongation (%) | 50 | ||
| Reduction in Area (%) | |||
| Note: Elongation is measured in 3 inches. | |||
















