| UNS C26000 | |
![]() | |
| Category | Copper Alloy |
| Class | Wrought |
| Type | Cartridge brass, 70% |
| Common Names | Copper-zinc brass |
| Designations | United States: UNS C26000 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 303-896 | 25 | (flat products, rod, wire, tube) more |
| Yield Strength (Mpa) | 76-448 | ||
| Elongation (%) | 66 | ||
| Reduction in Area (%) | |||
| Note: Elongation is measured in 3 inches. | |||
















