| UNS C73500 | |
![]() | |
| Category | Copper Alloy |
| Class | Wrought |
| Type | Nickel silver copper, 72-18 |
| Designations | United States: UNS C73500 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 345-758 | 25 | (flat products, rod, wire, tube) |
| Yield Strength (Mpa) | 103-579 | ||
| Elongation (%) | 37 | ||
| Reduction in Area (%) | |||
| Note: Elongation is measured in 1 inch. | |||
















