| UNS C80500 | |
![]() | |
| Category | Copper Alloy |
| Class | Cast |
| Type | Copper alloy |
| Designations | United States: UNS C80500 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 172 | 25 | (castings: centrifugal, continuous, investment, permanent mold, plaster, sand) |
| Yield Strength (Mpa) | 62 | ||
| Elongation (%) | 40 | ||
| Reduction in Area (%) | |||
| Hardness (HB500) | 44 | 25 | (as cast) |
















