| UNS C82000 | |
![]() | |
| Category | Copper Alloy |
| Class | Cast |
| Type | High-copper alloy |
| Designations | United States: UNS C82000 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 345 (689) | 25 | (castings: centrifugal, continuous, investment, permanent mold, plaster, sand) |
| Yield Strength (Mpa) | 138 (517) | ||
| Elongation (%) | 20 (8) | ||
| Reduction in Area (%) | |||
| Note: Values in parentheses indicate responses to heat treatment | |||
| Hardness (HRB) | 55 (95) | 25 | (as cast) |
| Note: Value in parentheses indicates response to heat treatment. | |||
















