| UNS C82400 | |
![]() | |
| Category | Copper Alloy |
| Class | Cast |
| Type | High-copper alloy |
| Designations | United States: UNS C82400 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 496 (1034) | 25 | (castings: centrifugal, investment, permanent mold, plaster, sand) |
| Yield Strength (Mpa) | 255 (965) | ||
| Elongation (%) | 20 (1) | ||
| Reduction in Area (%) | |||
| Note: Values in parentheses indicate responses to heat treatment | |||
| Hardness (HRB (HRC)) | 78 (38) | 25 | (as cast) |
| Note: Value in parentheses indicates response to heat treatment. | |||
















