| UNS C86400 | |
![]() | |
| Category | Copper Alloy |
| Class | Cast |
| Type | Leaded manganese bronze |
| Designations | United States: UNS C86400, ASTM B584 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 448 | 25 | (castings: centrifugal, die, permanent mold, plaster, sand) |
| Yield Strength (Mpa) | 172 | ||
| Elongation (%) | 20 | ||
| Reduction in Area (%) | |||
| Hardness (HB) | 105 | 25 | (as cast) |
















