| UNS C92900 | |
![]() | |
| Category | Copper Alloy |
| Class | Cast |
| Type | Leaded tin bronze |
| Designations | United States: UNS C92900 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 324 (324) | 25 | (castings: centrifugal, continuous, permanent mold, sand) |
| Yield Strength (Mpa) | 179 (179) | ||
| Elongation (%) | 20 (20) | ||
| Reduction in Area (%) | |||
| Note: Values in parentheses indicate responses to heat treatment | |||
| Hardness (HB500) | 80 (80) | 25 | (as cast) |
| Note: Value in parentheses indicates response to heat treatment. | |||
















