| UNS C94700 | |
![]() | |
| Category | Copper Alloy |
| Class | Cast |
| Type | Nickel-tin bronze |
| Designations | United States: UNS C94700, ASTM B584 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 8.8-8.94 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 117 | 25 | |
| Tensile Strength (Mpa) | 345 (586) | 25 | (castings: centrifugal, continuous, investment, permanent mold, sand) |
| Yield Strength (Mpa) | 159 (414) | ||
| Elongation (%) | 35 (10) | ||
| Reduction in Area (%) | |||
| Note: Values in parentheses indicate responses to heat treatment | |||
| Hardness (HB500 (HB)) | 85 (180) | 25 | (as cast) |
| Note: Value in parentheses indicates response to heat treatment. | |||
















