17-4PH | |
![]() | |


Conditions | Hardness | ||
T (°C) | Treatment | Method | Value |
25 | H1025 (bar, plate, sheet, strip) | HRC | 35-42 |
25 | H1075 (bar, plate, sheet, strip) | HRC | 32-38 |
25 | H1100 (bar, plate, sheet, strip) | HRC | 31-38 |
25 | H1150 (bar, plate, sheet, strip) | HRC | 28-36 |
25 | H1150M (bar, plate, sheet, strip) | HRC | 24-34 |
25 | H900 (bar, plate, sheet, strip) | HRC | 40-48 |
25 | H925 (bar, plate, sheet, strip) | HRC | 38-47 |

