| AISI Type 316LN | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Austenitic standard |
| Common Names | Chromium-Nickel steel |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.03 |
| Mn | 2.00 |
| Si | 1.00 |
| Cr | 16.0-18.0 |
| Ni | 10.0-14.0 |
| P | 0.045 |
| S | 0.03 |
| Mo | 2.0-3.0 |
| N | 0.10-0.30 |
| Mechanical Properties | |
![]() | |
















