| AISI Type 416 | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Martensitic standard |
| Common Names | Chromium steel |
| Designations |
Germany: DIN 1.4005 Italy: UNI X 12 CrS 13 United Kingdom: B.S. 416 S 21 United States: ASME SA194 , ASTM A194 , ASTM A314 , ASTM A473 , ASTM A581 , ASTM A582 , FED QQ-W-423 , MIL SPEC MIL-S-862 , SAE 51416 , SAE J405 (51416) , UNS S41600 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.8 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 200 | 25 | |
| Tensile Strength (Mpa) | 585-860 | 25 | annealed (wire) more |
| Yield Strength (Mpa) | |||
| Elongation (%) | |||
| Reduction in Area (%) | |||
| Thermal Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Thermal Expansion (10-6/ºC) | 9.9 | 0-100 more | |
| Thermal Conductivity (W/m-K) | 24.9 | 100 more | |
| Specific Heat (J/kg-K) | 460 | 0-100 | |
| Electric Properties | |
![]() | |
















