| AISI Type 431 | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Martensitic standard |
| Common Names | Chromium steel |
| Designations |
France: AFNOR Z 15 CN 16.02 , AFNOR Z 6 CNU 17.04 Germany: DIN 1.4057 Italy: UNI X 16 CrNi 16 Japan: JIS SUS 431 United Kingdom: B.S. 431 S 29 , B.S. 5 S 80 United States: AMS 5628 , ASTM A276 , ASTM A314 , ASTM A473 , ASTM A493 , ASTM A579 (grade 63) , ASTM A580 , MIL SPEC MIL-S-862 , SAE 51431 , SAE J405 (51431) , UNS S43100 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.8 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 200 | 25 | |
| Tensile Strength (Mpa) | 965 | 25 | annealed, cold finished (wire) more |
| Yield Strength (Mpa) | |||
| Elongation (%) | |||
| Reduction in Area (%) | |||
| Thermal Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Thermal Expansion (10-6/ºC) | 10.2 | 0-100 more | |
| Thermal Conductivity (W/m-K) | 20.2 | 100 | |
| Specific Heat (J/kg-K) | 460 | 0-100 | |
| Electric Properties | |
![]() | |
















