| AISI Type 434 | |
![]() | |
| Category | Steel |
| Class | Stainless steel |
| Type | Ferritic standard |
| Common Names | Chromium steel |
| Designations |
France: AFNOR Z 8 CD 17.01 Germany: DIN 1.4113 Italy: UNI X 8 CrMo 17 Japan: JIS SUS 434 Sweden: SS 2325 United Kingdom: B.S. 434 S 19 United States: ASTM A65i , SAE 51434 , SAE J405 (51434) , UNS S43400 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.8 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 200 | 25 | |
| Tensile Strength (Mpa) | 545 | 25 | annealed (sheet) more |
| Yield Strength (Mpa) | 415 | ||
| Elongation (%) | 33 | ||
| Reduction in Area (%) | 78 | ||
| Hardness (HRB) | 90 (max) | 25 | annealed (sheet) more |
| Thermal Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Thermal Expansion (10-6/ºC) | 10.4 | 0-100 more | |
| Thermal Conductivity (W/m-K) | 26.3 | 500 | |
| Specific Heat (J/kg-K) | 460 | 0-100 | |
| Electric Properties | |
![]() | |
















