Custom455TM | |
![]() | |


Conditions | Tensile Properties | ||
T (°C) | Treatment | ||
25 | H900 (bar) | Tensile Strength (MPa) | 1620 |
Yield Strength (MPa) | 1520 | ||
Elongation (%) | 8 | ||
Reduction in Area (%) | 30 | ||
25 | H950 (plate, sheet, strip) | Tensile Strength (MPa) | 1530 |
Yield Strength (MPa) | 1410 | ||
Elongation (%) | 4 | ||
Reduction in Area (%) | |||
25 | H950 (bar) | Tensile Strength (MPa) | 1520 |
Yield Strength (MPa) | 1410 | ||
Elongation (%) | 10 | ||
Reduction in Area (%) | 40 |

