| Ti-5Al-5Sn-2Zr-2Mo-0.25Si | |
![]() | |
| Category | Titanium Alloy |
| Class | Wrought |
| Type | Near alpha alloy |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 4.51 | 25 | |
| Poisson's Ratio | 0.33 | 25 | |
| Elastic Modulus (GPa) | 113.8 | 25 | |
| Tensile Strength (Mpa) | 1048 | 25 | 975°C (0.5 hour),air cool, 595°C (2 hours), air cool |
| Yield Strength (Mpa) | 965 | ||
| Elongation (%) | 13 | ||
| Reduction in Area (%) | |||
| Thermal Properties | |
![]() | |
















