| Ti-8Mn | |
![]() | |
| Category | Titanium Alloy |
| Class | Wrought |
| Type | Alpha-beta alloy |
| Designations | United States: MIL-T-9046, AMS 4908 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 4.73 | 25 | |
| Poisson's Ratio | 0.33 | 25 | |
| Elastic Modulus (GPa) | 113.1 | 25 | |
| Tensile Strength (Mpa) | 945 | 25 | annealed |
| Yield Strength (Mpa) | 862 | ||
| Elongation (%) | 15 | ||
| Reduction in Area (%) | 32 | ||
| Thermal Properties | |
![]() | |
















