| 99.5 Ti | |
![]() | |
| Category | Titanium Alloy |
| Class | Wrought |
| Type | Commercially Pure |
| Designations | United States: ASTM B265 Grade1, ASTM B348 Grade1, ASTM B381 Grade1 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 4.51 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 102.7 | 25 | |
| Tensile Strength (Mpa) | 152 | 315 more | annealed |
| Yield Strength (Mpa) | 97 | ||
| Elongation (%) | 32 | ||
| Reduction in Area (%) | 80 | ||
| Hardness (HB) | 120 | 25 | annealed |
| Thermal Properties | |
![]() | |
















