| Ti-6Al-2Sn-2Zr-2Mo-2Cr-0.25Si | |
![]() | |
| Category | Titanium Alloy |
| Class | Wrought |
| Type | Alpha-beta alloy |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 4.57 | 25 | |
| Poisson's Ratio | 0.33 | 25 | |
| Elastic Modulus (GPa) | 122 | 25 | |
| Tensile Strength (Mpa) | 1276 | 25 | solution+age |
| Yield Strength (Mpa) | 1138 | ||
| Elongation (%) | 11 | ||
| Reduction in Area (%) | 33 | ||
| Thermal Properties | |
![]() | |
















