99.2 Ti | |
![]() | |


Category | Titanium Alloy |
Class | Wrought |
Type | Commercially Pure |
Designations | United States: ASTM B265 Grade2, ASTM B348 Grade2, ASTM B381 Grade2, MIL-T-9046, AMS 4942, AMS 4902, AMS 4941, AMS 4951 |


Composition | |
![]() | |
Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 4.51 | 25 | |
Poisson's Ratio | 0.34 | 25 | |
Elastic Modulus (GPa) | 102.7 | 25 | |
Tensile Strength (Mpa) | 193 | 315 more | annealed |
Yield Strength (Mpa) | 117 | ||
Elongation (%) | 35 | ||
Reduction in Area (%) | 75 | ||
Hardness (HB) | 200 | 25 | annealed |
Impact Strength (J) (Charpy) |
43 | 25 | annealed |


Thermal Properties | |
![]() | |