| 99.0 Ti | |
![]() | |
| Category | Titanium Alloy |
| Class | Wrought |
| Type | Commercially Pure |
| Designations | United States: ASTM B265 Grade4, ASTM B348 Grade4, ASTM B381 Grade4, MIL-T-9046, MIL-T-9047, AMS 4921, AMS 4901 |
| Composition | |
![]() | |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 4.51 | 25 | |
| Poisson's Ratio | 0.34 | 25 | |
| Elastic Modulus (GPa) | 104.1 | 25 | |
| Tensile Strength (Mpa) | 310 | 315 more | annealed |
| Yield Strength (Mpa) | 172 | ||
| Elongation (%) | 25 | ||
| Reduction in Area (%) | 70 | ||
| Hardness (HB) | 265 | 25 | annealed |
| Impact Strength (J) (Charpy) |
20 | 25 | annealed |
| Thermal Properties | |
![]() | |
















