| AISI A6 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Air-hardening medium-alloy cold work steel |
| Designations | United States: ASTM A68i , FED QQ-T-570 , UNS T30i06 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.65-0.75 |
| Mn | 1.80-2.50 |
| Si | 0.50 |
| Cr | 0.90-1.20 |
| Ni | 0.30 |
| Mo | 0.90-1.40 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.84 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Thermal Properties | |
![]() | |
















