AISI A7 | |
![]() | |


Category | Steel |
Class | Tool steel |
Type | Air-hardening medium-alloy cold work steel |
Designations | United States: ASTM A68i , FED QQ-T-570 , UNS T30107 |


Composition | |
![]() | |


Element | Weight % |
C | 2.00-2.85 |
Mn | 0.80 |
Si | 0.50 |
Cr | 5.00-5.75 |
Ni | 0.30 |
Mo | 0.90-1.40 |
W | 0.50-1.50 |
V | 3.90-5.15 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.66 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |


Thermal Properties | |
![]() | |